10 km Walk M55-65
Pos Lane Bib Athlete Category Club/Country Mark Rank
1 60 754 PERIÁÑEZ GARCÍA Miguel M55 Spain (ESP) 47:28 SB 1
2 36 226 MASHKEVICH Anton M55 Belarus (BLR) 49:50 SB 2
3 38 377 GUTIÉRREZ BRENES Sergio Ant. M55 Costa Rica (CRC) 50:13 SB 3
4 35 1961 SCHRÖTER Uwe M55 Germany (GER) 50:58 SB 4
5 17 1064 GAUZE Francis M55 France (FRA) 51:06 SB 5
6 52 235 SEMIANOVICH Leanid M55 Belarus (BLR) 52:17 6
7 47 2443 NASO Andrea M55 Italy (ITA) 52:28 7
8 1 229 NAZARANKA Siarhei M55 Belarus (BLR) 53:40 SB 8
9 28 545 ARANDA FERNANDEZ Pedro Jose M60 Spain (ESP) 53:52 SB 1
10 3 778 RUATA MARTÍN Angel M60 Spain (ESP) 54:06 SB 2
11 67 2669 KLEBAUSKAS Arunas M55 Lithuania (LTU) 54:22 9
12 16 1014 BROCHOT Patrice M65 France (FRA) 54:39 1
13 20 532 ABADIAS PALACIN Luis M55 Spain (ESP) 54:39 10
14 32 3300 LUNIEWSKI Miroslaw M60 Poland (POL) 55:58 3
15 9 1125 PANICO Vincenzo M65 France (FRA) 56:54 SB 2
16 61 3271 KWITA Zbigniew M55 Poland (POL) 57:21 SB 11
17 7 3359 MOLSKI Stefan M55 Poland (POL) 57:33 SB 12
18 48 1674 GNAUCK Dick M55 Germany (GER) 58:01 SB 13
19 55 344 FUNG For Yau M60 Hong Kong, China (HKG) 58:23 4
20 21 1153 SIEGENFUHR Daniel M65 France (FRA) 58:35 3
21 54 3742 ZAWORSKI Marek M60 Poland (POL) 59:18 5
22 56 4114 ZHYRKOV Pavlo M65 Ukraine (UKR) 1:00:19 4
23 44 2758 KAENEN Hub M55 Netherlands (NED) 1:00:22 14
24 50 2441 MUZZU Carlo M55 Italy (ITA) 1:00:29 15
25 10 2025 WERNER Stefan M55 Germany (GER) 1:00:38 SB 16
26 8 4132 AUNAN Tommy M55 United States of America (USA) 1:00:47 17
27 39 2644 SAULGRIEZIS Ilmars M60 Latvia (LAT) 1:00:54 6
28 53 931 PEKKARINEN Kauko M60 Finland (FIN) 1:01:11 SB 7
29 18 814 VILARRASA CASTILLO Andres M55 Spain (ESP) 1:01:16 18
30 58 2464 PENOLAZZI Claudio M60 Italy (ITA) 1:01:31 SB 8
31 45 4097 SOBOLEVSKYI Ihor M60 Ukraine (UKR) 1:02:23 9
32 62 2437 MORETTI Gabriele M60 Italy (ITA) 1:02:26 10
33 6 390 ADAM Petr M65 Czech Republic (CZE) 1:02:29 5
34 24 4091 SHEREMET Viktor M65 Ukraine (UKR) 1:02:32 6
35 37 54 DONAHOO Mark M60 Australia (AUS) 1:02:48 11
36 68 1619 CIESIELSKI Klaus M65 Germany (GER) 1:02:54 7
37 11 1968 SCHWARZ Alfons M60 Germany (GER) 1:03:11 12
38 57 4152 BLANCHARD Michael M55 United States of America (USA) 1:03:59 SB 19
39 51 2655 VITALIJS Deksnis M60 Latvia (LAT) 1:04:36 13
40 31 1533 TORODE Ian M60 Great Britain and Northern Ireland (GBR) 1:04:42 SB 14
41 22 4282 PETERS Vince M65 United States of America (USA) 1:05:06 8
42 13 3096 HARASINSKI Ryszard M60 Poland (POL) 1:05:11 15
43 41 1759 KIEPERT Horst M65 Germany (GER) 1:06:21 9
44 34 1892 PAPST Ronald M55 Germany (GER) 1:07:09 20
45 4 3307 MAJER Janusz M65 Poland (POL) 1:07:52 SB 10
46 23 353 TSOI Kam To M55 Hong Kong, China (HKG) 1:08:11 21
47 14 2390 FORTUNATI Pierangelo M65 Italy (ITA) 1:08:17 11
48 40 338 CHAN Wai On M60 Hong Kong, China (HKG) 1:10:19 16
49 33 1172 VO Dominique M60 France (FRA) 1:12:04 17
2 755 PEYRALLO-PÉREZ Fernando M55 Spain (ESP) DNF
12 1736 HÖLTERS Bernd Ocker M70 Germany (GER) 1:07:50 TEAM SB
15 4049 DENYS Zinoviy M60 Ukraine (UKR) DQ 230p7a
19 1340 HAWKINS Paul M60 Great Britain and Northern Ireland (GBR) DQ 230p7a
27 2591 ABOLINS Harijs M70 Latvia (LAT) 1:02:20 TEAM
29 2359 DE MASIS Michele M60 Italy (ITA) DQ 230p7a
30 3396 NOWAK Wieslaw M55 Poland (POL) DQ 230p7a
46 2840 ROLSTAD Jan Arvid M65 Norway (NOR) DQ 230p7a
59 292 LAFLAMME Denis M65 Canada (CAN) DQ 230p7a
63 1046 DUBEC Daniel M55 France (FRA) DQ 230p7a
64 1407 MICHELL Roger M70 Great Britain and Northern Ireland (GBR) 1:03:07 TEAM
65 958 TOMMINEN Paavo M65 Finland (FIN) DNF
69 2367 DOMIZI Sergio M65 Italy (ITA) DQ 230p7a
5 2481 RENZI Andrea M60 Italy (ITA) DNS
25 4071 MELNYK Petro M65 Ukraine (UKR) DNS
26 1179 ALLEN Steve M60 Great Britain and Northern Ireland (GBR) DNS
42 2696 COLOMBO René M65 Luxembourg (LUX) DNS
43 2391 FORTUNATO Vincenzo M60 Italy (ITA) DNS
49 3698 WODNICKI Leszek M55 Poland (POL) DNS
66 1943 SCHAEFFER Udo M65 Germany (GER) DNS
70 3319 MALECKI Waldemar M60 Poland (POL) DNS