Vu sur le site de Dominique Guebey :
http://www.dg77.net/marche/news/news.htm#wrlve-05182
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route M35-59
** 10km M35
1 41:14,70 Sudol, Grzegorz M35 POL
2 46:34,90 Grinholc, Grzegorz M37 POL
3 46:41,60 Carmona Gordillo, Franci M35 ESP
7 50:48,90 Houze, Laurent M39 FRA
** 10km M40
1 44:33,40 Florez, Alex M42 SUI
2 44:43,10 Silva, Luis M43 POR
3 44:55,00 Borsch, Steffen M41 GER
4 45:53,40 Ivzans, Normunds M42 LAT
5 47:03,40 Degtyarenko, Viacheslav M42 RUS
6 47:29,10 Nipperess, Dean M42 AUS
9 50:48,90 Durand Pichard, David M41 FRA
** 10km M45
1 45:08,40 Prieto, Miguel Angel M49 ESP
2 46:34,90 Dudas, Gyula M47 HUN
3 47:19,40 Bonneau, Philippe M48 FRA
4 48:27,40 Meyer, Steffen M47 GER
5 49:06,10 Garnyk, Petro M49 UKR
6 49:17,90 Nicolas, Florent M46 FRA
13 55:53,60 Briere, Regis M46 FRA
DQ Tardi, Emmanuel M47 FRA
** 10km M50
1 45:33,60 Perianez, Miguel M51 ESP
2 46:19,90 Sahuc, Gilles M51 FRA
3 49:25,60 Garcia Marin, Adolfo M51 ESP
4 49:47,10 Reis, Francisco M53 GBR
5 50:08,90 Schroter, Uwe M54 GER
6 50:48,10 Naso, Andrea M53 ITA
27 1:16:35,80 Dubec, Daniel M50 FRA
** 10km M55
1 52:11,10 Kiselev, Mikhail M58 RUS
2 52:30,90 Luniewski, Miroslaw M57 POL
3 52:36,70 Bogaert, Dirk M56 BEL
4 52:59,90 Sergey, Systerov M55 RUS
5 53:34,60 Vovk, Oleksandr M57 UKR
6 54:02,90 Lyzhin, Sergey M58 RUS
15 57:51,10 Schwarz, Alfons M59 GER
16 58:12,60 Seffari, Abdelaziz M55 FRA
DQ Marvingt, Serge M55 FRA
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route M60-69
** 10km M60
1 50:38,90 Melo Valls, Ignacio M61 ESP
2 52:14,50 Brochot, Patrice M62 FRA
3 53:45,30 Ruzzier, Fabio M61 SLO
4 54:04,80 Pio, Alberto M61 ITA
5 55:02,70 Bschor, Alois M62 GER
6 55:22,30 Zhyrkov, Pavlo M60 UKR
7 56:43,50 Perez, Gerard M62 FRA
14 1:03:31,40 Lassus, Marc M64 FRA
** 10km M65
1 52:02,80 Richards, Ian M65 GBR
2 55:09,80 Hall, John M65 GBR
3 55:58,30 Formentin, Ettorino M67 ITA
4 57:30,80 Kehrer, Hans M66 GER
5 57:52,30 Boszko, Peter M65 GBR
6 57:57,30 Abolins, Harijs M66 LAT
7 58:13,80 Ponzio, Roby M66 SUI
10 59:34,80 Delayre, Bernard M66 FRA
11 59:43,30 Bela, Farago M65 FRA
12 59:44,20 Rabatel, Fernand M67 FRA
16 1:02:45,30 Pin, Jean Pierre M65 FRA
24 1:05:12,50 Flamant, Claude M65 FRA
31 1:12:04,30 Poncin, Francois M69 FRA
32 1:14:30,80 Bellevegue, Louis M67 FRA
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route M70-85
** 10km M70
1 58:23,30 Turner, Colin M70 GBR
2 59:23,80 Palmar, Ants M73 EST
3 1:00:48,30 Karlov, Vladimir M73 RUS
4 1:00:52,30 Maier, Felix M71 GER
5 1:01:18,30 Sartakov, Alexander M71 RUS
6 1:01:37,00 Kansky, Vladimir M74 CZE
** 10km M75
1 1:00:32,50 Thomson, Arthur M77 GBR
2 1:01:52,00 Pelliccia, Romolo M77 ITA
3 1:03:39,50 Alexis, Jordana M76 FRA
4 1:03:55,20 Gottert, Klaus M75 GER
5 1:06:46,30 Panaseiko, Mykola M79 UKR
6 1:08:26,00 Rubenis, Gunars M75 LAT
** 10km M80
1 1:11:06,50 Pushkin, Ivan M83 UKR
2 1:12:57,00 Teufert, Karlheinz M84 GER
3 1:15:20,70 Ollikainen, Tapio M80 FIN
4 1:22:02,80 Horwill, Eric M81 GBR
5 1:35:39,50 Bom, Jose M80 POR
** 10km M85
1 1:17:37,30 Hyvola, Viljo M85 FIN
2 1:21:42,00 Schouckens, Robert M85 BEL
3 1:27:29,80 Farrar, James M86 GBR
4 1:28:17,00 Tamminen, Matti M85 FIN
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route W35-49
** 10km W35
1 52:00,20 Schenker, Bianca W39 GER
2 53:27,20 Schroter, Brit W39 GER
3 58:17,60 Manfre, Raffaella W39 ITA
5 1:01:39,20 Favron, Severine W38 FRA
** 10km W40
1 53:29,70 Lamas, Alexandra W41 POR
2 54:16,00 Cabrera, Olga W40 ESP
3 57:05,70 Borovickova, Lenka W41 CZE
4 57:15,70 Horl, Nicole W42 GER
5 1:01:49,70 Toth, Andrea W43 HUN
6 1:02:50,20 Liland, Hanne W44 NOR
10 1:05:18,70 Royer, Vanessa W41 FRA
** 10km W45
1 56:22,50 Fertaly, Zita W45 HUN
2 56:40,20 Naumann, Marit W45 FRA
3 56:53,50 Iglesias, Pilar Amelia W45 ESP
4 57:47,50 Irina, Kokorina W49 RUS
5 58:15,50 Le Mouroux, Annick W49 FRA
6 1:00:59,70 Primas, Barbara W48 GER
9 1:03:01,50 Halloy, Nathalie W46 FRA
10 1:03:46,20 Soubiran, Catherine W49 FRA
16 1:12:45,50 Oger, Muriel W49 BEL
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route W50-64
** 10km W50
1 57:12,30 Nicolas, Myriam W50 BEL
2 58:02,60 Terentyeva, Natalia W53 RUS
3 58:28,10 Cochereau, Veronique W54 FRA
4 1:00:12,30 Luniewska, Janina W54 POL
5 1:00:23,30 Garcia Frontons, Carmen W53 ESP
6 1:01:37,10 Regnier, Sylvie W51 FRA
** 10km W55
1 56:51,10 Kryvokhyzha, Tetyana W57 UKR
2 1:00:20,60 Marcenco, Natalia W59 ITA
3 1:01:21,60 Wheeler, Ann W58 GBR
4 1:03:03,80 Ricciutelli, Daniela W57 ITA
5 1:03:36,60 Milliet, Helene W57 FRA
6 1:04:48,00 Beaulier, Marie-France W56 FRA
7 1:04:54,10 Berthon, Corinne W56 FRA
** 10km W60
1 58:44,10 Carr, Heather W64 AUS
2 1:02:07,10 Fernandes, Maria Alice W61 POR
3 1:02:21,80 Mendes, Maria Orlete W62 POR
4 1:03:10,30 Zuravlova, Rita W60 LAT
5 1:04:38,80 Grolig, Dorothea W62 OST
6 1:05:25,60 Martino, Marianne W63 USA
7 1:05:38,30 Pater, Jocelyne W60 BEL
12 1:07:42,10 Brochot, Edith W61 FRA
Budapest, HUN 29 mar 2014, Mondiaux veterans, 10km route W65-79
** 10km W65
1 1:04:02,80 Blatchford, Noel W66 GBR
2 1:06:15,00 Tyshko, Antonina W66 UKR
4 1:08:29,30 Bernier, Janine W67 FRA
5 1:09:06,30 Klink, Ursula W69 GER
6 1:11:11,50 Neidel, Heidrun W66 GER
7 1:12:46,70 Loyer, Suzanne W66 FRA
** 10km W70
1 1:07:55,50 Karetie, Pirjo W71 FIN
2 1:13:57,80 Theunissen, Gisela W71 GER
3 1:14:40,50 Nagell-Dahl, Halldis W71 NOR
4 1:15:58,80 Herrendoerfer, Ursula W73 GER
5 1:17:43,00 Schickert, Lynne W72 AUS
6 1:18:31,20 Drager, Helga W74 GER
7 1:19:03,80 Lebiedieva, Larysa W73 UKR
** 10km W75
1 1:17:18,30 Aleksyeyeva, Lyusya W77 UKR
2 1:17:24,50 Elbing, Leni W76 GER
3 1:19:32,30 De Lavergne, Marguerite W75 FRA
4 1:23:35,00 Sukochova, Lidiya W76 UKR
5 1:24:29,80 Danyliuk, Kseniia W76 UKR
6 1:26:41,00 Antritter, Erna W79 GER
Superbe semaine passée à Budapest pour Manu Tardi.
